Size Chart

Shirts

Choose category:
MenWomen
Men's Regular Fit Sizes.
Men's tall Sizes for jackets and tops are 1.5" to 2" longer in both sleeves length and body length. Sleeve length is measured from center back of the neck.
SizeChestSleeve LengthWaist
XS30 - 32"32" - 32.5"25.5" - 27.5"
S34 - 36"32.5" - 33"29.5" - 31.5"
M38 - 40"33" - 33.5"33.5" - 35.5"
L42 - 44"34" - 34.5"37.5" - 39.5"
XL46 - 48"35.5" - 36"42.25" - 44.75"
2XL50 - 52"36.25" - 36.5"47" - 49.25"
3XL54 - 56"36.5" - 36.75"51.5" - 53.75"
4XL58 - 60"36.75" - 37"56" - 58.25"
5XL62 - 64"37.5"60" - 61.75"
Men's Slim Fit And Black Label Sizes.
SizeChestSleeve LengthWaist
S33 - 35"33" - 33.5"27" - 29"
M37 - 39"33.5" - 34"31" - 33"
L41 - 43"34.5" - 35"35" - 37"
XL45 - 47"35.5" - 36"39" - 41"
2XL49 - 51"36.5" - 37"43" - 45"
3XL53 - 55"37.5"47" - 49"

Pants

Choose category:
MenWomen
West(Inch)Inseam Length (Inch)Outseam Length (Inch)
pants-size30" - 32"32" - 32.5"25.5" - 27.5"
34" - 36"32.5" - 33"29.5" - 31.5"
38" - 40"33" - 33.5"33.5" - 35.5"
42" - 44"34" - 34.5"37.5" - 39.5"
46" - 48"35.5" - 36"42.25" - 44.75"
50" - 52"36.25" - 36.5"47" - 49.25"

T-Shirts

pants-sizeSizeFront ChestRound ChestHeight
Small19"38"25.5"
Medium20"40"26.5"
Large21"42"27.5"
X-Large22"44"28.5"
XX-Large23"46"29.5"